Description
- New design advanced photoelectric sensing technology and intelligence to reduce sensitive activations
- 240V AC with 9V battery back up
- ActivFire Certified, Approved to AS3786:2014
- Easy maintenance and installation with the QUICK SLIDE base
| Model | 6800 |
|---|---|
| Sensor Type | Photoelectric – Advanced Sensor |
| Supply Voltage | 240V AC 50Hz |
| Power Consumption | 10mA max per alarm, 4mA (standby) |
| Battery Back-up | 9V battery (Alkaline supplied) |
| Interconnecting | Interconnectable up to 24 units |
| Alarm Volume | 85dBA at 3 metres |
| Alarm Signal Pattern | ISO8201 (T3 – Repeat 3 long beeps) |
| Temperature Range | 0˚C – 40˚C |
| Humidity Range | Up to 93% RH (non-condensing) |
| Hush Function | Silences alarm for 9 minutes Red LED flashes every 10 seconds Dense smoke will override hush function |
| Low Battery Hush | Silences low battery beeping for 8 hours |
| Alarm Duration | Alarm will sound for as long as smoke is detected, then unit will automatically reset when smoke clears. |
| Alarm Indication | Red LED flashes every second. When interconnected, only the red LED of initiating unit will flash. |
| Alarm Memory | Red LED flashes 3 times every 40 seconds. Pressing Test button will sound a short beeping sequence. |
| Chamber Monitoring | 3 beeps every 40 seconds. Indicates maintenance is required. |
| Indicator LEDs | Green LED – Power indicator Red LED – Alarm status indicator, differentiated by frequency of flash. |
| Wiring Terminal | 9V, Active, Switch, Neutral, Loop |
| Dimensions | 130mm (diameter) x 45mm (depth) |
| Approvals | ActivFire, SAI Global, RCM, AS3786:2014 |
| Warranty | 10 years |








Reviews
There are no reviews yet.